Page 18 - TURNING CATALOG p635-848
P. 18

THREADING                                                                             OAL                                                                             DMIN
                                                                         LU
           PICCO R/L6­ 0°-N                              WF A                                                                DCONMS a 60˚                A
           (60° Threading)                                                                                                                     PDX  CF HC
           Inserts with a 60° Internal Thread
           Profile and Internal Coolant Channel                                Dimensions
           for 2.4 mm Min. Bore Diameter

                                           NUT
                       60°

           SCREW                                                                                                                                                                        IC908

           Designation                          DCONMS   HC CF PDX WF a LU OAL                                               DMIN   TPN(1)          TPX(2)            TPIN(3)  TPIX(4)  •
                                                                                                                                                                                        •
           PICCO R 003.0105-8N                     4.05  0.27 0.04 0.3 0.30 2.30 7.0 31.00                                    2.40  0.500           0.700              36.00    48.00   •
           PICCO R 004.0105-10N                    4.05  0.27 0.09 0.4 1.00 3.00 9.0 31.00                                    3.20  0.500           0.750              36.00    48.00   •
           PICCO R 004.0205-15N                    4.05  0.27 0.06 0.4 1.50 3.50 14.0 36.00                                   4.00  0.500           0.750              36.00    48.00   •
           PICCO R 005.0205-15N                    5.05  0.27 0.06 0.4 1.90 4.40 14.0 36.00                                   5.00  0.500           0.750              36.00    48.00   •
           PICCO R 005.0407-15N                    5.05  0.40 0.09 0.5 1.90 4.40 14.0 36.00                                   5.00  0.750           1.000              24.00    36.00   •
           PICCO R/L 005.0510-15N                  5.05  0.55 0.12 0.6 1.90 4.40 14.0 36.00                                   4.80  1.000           1.250              20.00    24.00   •
           PICCO R 005.0510-20N                    5.05  0.55 0.12 0.6 1.90 4.40 19.0 41.00                                   4.80  1.000           1.250              20.00    24.00   •
           PICCO R 006.0510-15N                    6.05  0.55 0.12 0.6 2.30 5.30 14.0 36.00                                   6.00  1.000           1.250              20.00    24.00   •
           PICCO R 006.0510-22N                    6.05  0.55 0.12 0.6 2.30 5.30 21.0 43.00                                   6.00  1.000           1.250              20.00    24.00   •
           PICCO R 006.0612-15N                    6.05  0.68 0.15 0.7 2.30 5.30 14.0 36.00                                   6.00  1.250           1.500              16.00    20.00   •
           PICCO R 006.0815-15N                    6.05  0.81 0.18 0.8 2.30 5.30 14.0 36.00                                   6.00  1.500           1.750              14.00    16.00
           PICCO R/L 007.0815-15N                  7.05  0.81 0.18 0.8 2.70 6.30 14.0 36.00                                   7.00  1.500           1.750              14.00    16.00

           • Solid tools are suitable for PICCO-N / PICCO ACE-N type holders only • For detailed cutting data, see page 711
           (1) Thread pitch minimum (mm)
           (2) Thread pitch maximum (mm)
           (3) Threads per inch minimum
           (4) Threads per inch maximum
           For holders, see pages: PICCO ACE-N (710) • PICCO-N (holder) (710)

           PICCO-MFT                                                                          LU OAL
           Solid Carbide Tools for Drilling,
           Facing, Int. and Ext. Turning                          CF          PDY             THL
           and Threading on Swiss and                                 t  a DMIN
           Small CNC Machines                                            RE+0.05                                                    DCONMS h6
                                                               60°
                                           NUT                                                                                                                              Right-hand shown
                       60°
                                                                               Dimensions

           SCREW                                                                                                                                                                        IC908

           Designation                           DCONMS DMIN LU TPN(2) TPX(3)              t       a CF THL OAL                                                       PDY      RE       •
                                                                                                                                                                                        •
           PICCO R/L-MFT60 6-4 L08 6.00 4.00 8.0 0.500 0.750 0.46 3.90 0.06 7.3 30.00                                                                                  1.3     0.10     •
                                                                                                                                                                       1.2     0.20     •
           PICCO R-MFT60 6-4 L12                 6.00 4.00 12.0 0.500 0.750 0.46 3.90 0.06 11.6 34.00                                                                  1.4     0.10     •
                                                                                                                                                                       1.4     0.30     •
           PICCO R/L-MFT60 6-5 L10               6.00    5.00 10.0 0.500 1.000 0.61 4.90 0.06                                       9.0 32.00                          1.4     0.30     •
                                                                                                                                                                       1.4     0.10     •
           PICCO R/L-MFT60 6-5 L15 (1)           6.00    5.00 15.0 0.500 1.000 0.61 4.90 0.06 14.4 37.00                                                               1.5     0.10     •
                                                                                                                                                                       1.5     0.30     •
           PICCO R/L-MFT60 6-6 L18 (1)           6.00    6.00 18.0 0.500 1.000 0.61 5.90 0.06 17.3 43.00                                                               1.5     0.10     •
                                                                                                                                                                       1.5     0.30
           PICCO R-MFT60 6-6 L12                 6.00 6.00 12.0 0.500 1.000 0.61 5.90 0.06 11.0 34.00                                                                  1.5     0.30

           PICCO R/L-MFT60 8-7 L14 8.00 7.00 14.0 0.750 1.250 0.76 6.90 0.09 13.0 41.00

           PICCO R-MFT60 8-7 L21                 8.00 7.00 21.0 0.750 1.250 0.76 6.90 0.09 20.0 55.00

           PICCO R/L-MFT60 8-8 L16 8.00 8.00 16.0 0.900 1.500 0.92 7.90 0.11 15.0 43.00

           PICCO L-MFT60 8-8 L24 (1) 8.00 8.00 24.0 0.900 1.500 0.92 7.90 0.11 23.0 57.00

           PICCO R-MFT60 8-8 L24                 8.00 8.00 24.0 0.900 1.500 0.92 7.90 0.11 23.0 51.00

           • Applications: Drilling; face turning; internal chamfering; internal turning/boring; internal profiling; external chamfering; external turning; internal
           and external 60° threading (right- and left-hand)
           (1) Available on request
           (2) Thread pitch minimum (mm)
           (3) Thread pitch maximum (mm)
           For holders, see pages: PICCO/MG PCO (holder) (360)

652 ISCAR
   13   14   15   16   17   18   19   20   21   22   23