Page 12 - HOLE MAKING CATALOG p001-148
P. 12

INDEXABLE DRILLS  DCN A-8D                                                             LPR          OAL
                  Exchangeable Head Drills with                                      LU
                  Coolant Holes and One Flat                                                                    LS
                  Shank, Drilling Depth 8xD                DCN-DCX k7                                                             DCONMSh6 DF
                                                                                 PL

                  Designation                       DCN(1) DCX(2) DCONMS DF          LU LPR PL                  LS OAL SSC(3) MIID(4)

                  DCN 060-048-12A-8D                6.00   6.40 12.00    16.00       48.96   62.0        0.960  45.0 107.00  6.0 ICP 060 K DCN 6-9.99-Y
                  DCN 065-052-12A-8D
                                                    6.50   6.90 12.00    16.00       53.18   66.3        1.180  45.0 111.30  6.5 ICP 065 K DCN 6-9.99-Y

                  DCN 070-056-12A-8D                7.00   7.40 12.00    16.00       57.01   70.6        1.010  45.0 115.60  7.0 ICP 070 K DCN 6-9.99
                  DCN 075-060-12A-8D
                  DCN 080-064-12A-8D                7.50   7.90 12.00    16.00       61.10   74.6        1.100  45.0 120.00  7.0 ICP 075 K DCN 6-9.99
                  DCN 085-068-12A-8D
                  DCN 090-072-12A-8D                8.00   8.40 12.00    16.00       65.20   79.4        1.200  45.0 124.40  8.0 ICP 080 K DCN 6-9.99

                                                    8.50   8.90 12.00    16.00       69.29   83.4        1.290  45.0 128.40  8.0 ICP 085 K DCN 6-9.99

                                                    9.00   9.40 12.00    16.00       73.36   87.8        1.360  45.0 132.80  9.0 ICP 090 K DCN 6-9.99

                  DCN 095-076-12A-8D                9.50   9.90   12.00  16.00       77.44   91.8        1.440  45.0 136.80  9.0 ICP 095 K DCN 6-9.99
                  DCN 100-080-16A-8D                10.00  10.40  16.00  20.00       81.50   96.2        1.500
                  DCN 105-084-16A-8D                10.50  10.90  16.00  20.00       85.59   100.2       1.590  48.0 144.20 10.0 ICP 100 K DCN 10-13.99
                  DCN 110-088-16A-8D                11.00  11.40  16.00  20.00       89.67   104.6       1.670
                  DCN 115-092-16A-8D                11.50  11.90  16.00  20.00       93.76   108.6       1.760  48.0 148.20 10.0 ICP 105 K DCN 10-13.99

                                                                                                                48.0 152.60 11.0 ICP 110 K DCN 10-13.99

                                                                                                                48.0 156.60 11.0 ICP 115 K DCN 10-13.99

                  DCN 120-096-16A-8D                12.00  12.40  16.00  20.00       97.82   113.0       1.820  48.0 161.00 12.0 ICP 120 K DCN 10-13.99
                  DCN 125-100-16A-8D                12.50  12.90  16.00  20.00       101.91  117.0       1.910  48.0 165.00 12.0 ICP 125 K DCN 10-13.99
                  DCN 130-104-16A-8D                13.00  13.40  16.00  20.00       105.96  121.6       1.960  48.0 169.60 13.0 ICP 130 K DCN 10-13.99

                  DCN 135-108-16A-8D                13.50  13.90  16.00  20.00       110.05  125.6       2.050  48.0 173.60 13.0 ICP 135 K DCN 10-13.99
                  DCN 140-112-16A-8D                14.00  14.40  16.00  20.00       114.12  132.1       2.120  48.0 180.10 14.0 ICP 140 K DCN 14-17.99
                  DCN 145-116-16A-8D                14.50  14.90  16.00  20.00       118.21  136.2       2.210  48.0 184.20 14.0 ICP 145 K DCN 14-17.99
                  DCN 150-120-20A-8D                15.00  15.90  20.00  25.00       122.27  143.7       2.270  50.0 193.70 15.0 ICP 150 K DCN 14-17.99
                  DCN 160-128-20A-8D                16.00  16.90  20.00  25.00       130.42  153.3       2.420  50.0 203.30 16.0 ICP 160 K DCN 14-17.99

                  DCN 170-136-20A-8D                17.00  17.90  20.00  25.00       138.59  162.9       2.590  50.0 212.90 17.0 ICP 170 K DCN 14-17.99
                  DCN 180-144-25A-8D                18.00  18.90  25.00  32.00       146.73  172.5       2.730  56.0 228.50 18.0 ICP 180 K DCN 18-21.99
                  DCN 190-152-25A-8D                19.00  19.90  25.00  32.00       154.88  182.0       2.880  56.0 238.00 19.0 ICP 190 K DCN 18-21.99
                  DCN 200-160-25A-8D                20.00  20.90  25.00  32.00       163.02  191.6       3.020  56.0 247.60 20.0 ICP 200 K DCN 18-21.99
                  DCN 210-168-25A-8D                21.00  21.90  25.00  32.00       171.18  201.2       3.180  56.0 257.20 21.0 ICP 210 K DCN 18-21.99

                  DCN 220-176-25A-8D                22.00  22.90  25.00  32.00       179.32  210.8       3.320  56.0 266.80 22.0 ICP 220 K DCN 22-26.99
                  DCN 230-184-32A-8D                23.00  23.90  32.00  42.00       187.46  220.4       3.460  60.0 280.40 23.0 ICP 230 K DCN 22-26.99
                  DCN 240-192-32A-8D                24.00  24.90  32.00  42.00       195.62  230.0       3.620  60.0 290.00 24.0 ICP 240 K DCN 22-26.99
                  DCN 250-200-32A-8D                25.00  25.90  32.00  42.00       203.80  239.5       3.800  60.0 299.50 25.0 ICP 250 K DCN 22-26.99
                  DCN 260-208-32A-8D                26.00  26.90  32.00  42.00       211.95  249.3       3.950  60.0 309.30 26.0 ICP 260 K DCN 22-26.99

                  DCN 270-216-32A-8D                27.00  27.90  32.00  42.00       220.10  258.6       4.100  60.0 318.60 27.0 ICP 270 K DCN 27-32.99
                  DCN 280-224-32A-8D                28.00  28.90  32.00  42.00       228.25  268.2       4.250  60.0 328.20 28.0 ICP 280 K DCN 27-32.99
                  DCN 290-232-32A-8D                29.00  29.90  32.00  42.00       236.43  277.8       4.430  60.0 337.80 29.0 ICP 290 K DCN 27-32.99

                  DCN 300-240-32A-8D                30.00  30.90  32.00  42.00       244.59  287.4       4.590  60.0 347.40 30.0 ICP 300 K DCN 27-32.99
                                                    31.00  31.90  32.00  42.00       252.76  297.0       4.760  60.0 357.00 31.0 ICP 310 K DCN 27-32.99
                  DCN 310-248-32A-8D                32.00  32.90  32.00  42.00       260.86  306.5       4.860  60.0 366.50 32.0 ICP 320 K DCN 27-32.99
                  DCN 320-256-32A-8D

                  • Prior to using the 8xD drill, it is recommended to drill a pre-hole by using a DCN 1.5xD drill or a centering drill. It is not required if HCP or QCP drilling head is used

                  • Do not mount smaller drilling heads other than the specified range of the drill body • For user guide and cutting conditions, see pages 68-81

                  (1) Cutting diameter minimum

                  (2) Cutting diameter maximum

                  (3) Seat size code

                  (4) Master insert identification

                  For inserts, see pages: ICP (18) • ICP-2M (24) • ICK (28) • ICK-2M (32) • ICM (36) • ICN (42) • QCP-2M (43) • HCP-IQ (47) • FCP (52) • ICG (57)

10 ISCAR
   7   8   9   10   11   12   13   14   15   16   17