Page 10 - HOLE MAKING CATALOG p001-148
P. 10

INDEXABLE DRILLS  DCN A-5D                                                                        LPR  OAL         LS
                  Exchangeable Head Drills with                                           LU                                      DCONMSh6 DF
                  Coolant Holes and One Flat                             DCN-DCX k7  PL
                  Shank, Drilling Depth 5xD

                  Designation                       DCN(1) DCX(2) DCONMS DF          LU LPR PL                     LS OAL SSC(3) MIID(4)

                  DCN 060-030-12A-5D                6.00   6.40 12.00    16.00       30.96   44.0           0.960  45.0  89.00                 6.0 ICP 060         K DCN 6-9.99-Y
                  DCN 065-033-12A-5D                                                                                                                               K DCN 6-9.99-Y
                                                    6.50   6.90 12.00    16.00       33.68   46.8           1.180  45.0  91.80                 6.5 ICP 065          K DCN 6-9.99
                                                                                                                                                                    K DCN 6-9.99
                  DCN 070-035-12A-5D                7.00   7.40 12.00    16.00       36.01   49.6           1.010  45.0  94.60                 7.0 ICP 070          K DCN 6-9.99
                  DCN 075-038-12A-5D                                                                                                                                K DCN 6-9.99
                  DCN 080-040-12A-5D                7.50   7.90 12.00    16.00       38.60   52.1           1.100  45.0  97.10                 7.0 ICP 075          K DCN 6-9.99
                  DCN 085-042-12A-5D                                                                                                                                K DCN 6-9.99
                  DCN 090-045-12A-5D                8.00   8.40 12.00    16.00       41.20   55.4           1.200  45.0 100.40                 8.0 ICP 080         K DCN 10-13.99
                                                                                                                                                                   K DCN 10-13.99
                                                    8.50   8.90 12.00    16.00       43.79   57.9           1.290  45.0 102.90                 8.0 ICP 085         K DCN 10-13.99
                                                                                                                                                                   K DCN 10-13.99
                                                    9.00   9.40 12.00    16.00       46.35   60.8           1.350  45.0 105.80                 9.0 ICP 090         K DCN 10-13.99
                                                                                                                                                                   K DCN 10-13.99
                  DCN 095-048-12A-5D                9.50   9.90 12.00    16.00       48.94   63.3           1.440  45.0 108.30                 9.0 ICP 095         K DCN 10-13.99
                  DCN 100-050-16A-5D                                                                                                                               K DCN 10-13.99
                  DCN 105-053-16A-5D                10.00  10.40  16.00  20.00       51.50   66.2           1.500  48.0 114.20 10.0 ICP 100                        K DCN 14-17.99
                  DCN 110-055-16A-5D                                                                                                                               K DCN 14-17.99
                  DCN 115-058-16A-5D                10.50  10.90  16.00  20.00       54.09   68.7           1.590  48.0 116.70 10.0 ICP 105                        K DCN 14-17.99
                                                                                                                                                                   K DCN 14-17.99
                                                    11.00  11.40  16.00  20.00       56.67   71.6           1.670  48.0 119.60 11.0 ICP 110                        K DCN 14-17.99
                                                                                                                                                                   K DCN 18-21.99
                                                    11.50  11.90  16.00  20.00       59.26   74.1           1.760  48.0 122.10 11.0 ICP 115                        K DCN 18-21.99
                                                                                                                                                                   K DCN 18-21.99
                  DCN 120-060-16A-5D                12.00  12.40  16.00  20.00       61.82   77.0           1.820  48.0 125.00 12.0 ICP 120                        K DCN 18-21.99
                  DCN 125-062-16A-5D                                                                                                                               K DCN 22-26.99
                  DCN 130-065-16A-5D                12.50  12.90  16.00  20.00       64.41   79.5           1.910  48.0 127.50 12.0 ICP 125                        K DCN 22-26.99
                                                                                                                                                                   K DCN 22-26.99
                                                    13.00  13.40  16.00  20.00       66.96   82.6           1.960  48.0 130.60 13.0 ICP 130                        K DCN 22-26.99
                                                                                                                                                                   K DCN 22-26.99
                  DCN 135-068-16A-5D                13.50  13.90  16.00  20.00       69.55   85.1           2.050  48.0 133.10 13.0 ICP 135                        K DCN 27-32.99
                  DCN 140-070-16A-5D                14.00  14.40  16.00  20.00       72.12   90.2           2.120  48.0 138.20 14.0 ICP 140                        K DCN 27-32.99
                  DCN 145-073-16A-5D                14.50  14.90  16.00  20.00       74.71   92.7           2.210  48.0 140.70 14.0 ICP 145                        K DCN 27-32.99
                  DCN 150-075-20A-5D                15.00  15.90  20.00  25.00       77.27   98.7           2.270  50.0 148.70 15.0 ICP 150                        K DCN 27-32.99
                  DCN 160-080-20A-5D                16.00  16.90  20.00  25.00       82.42   105.3          2.420  50.0 155.30 16.0 ICP 160                        K DCN 27-32.99
                                                                                                                                                                   K DCN 27-32.99
                  DCN 170-085-20A-5D                17.00  17.90  20.00  25.00       87.59   111.9          2.590  50.0 161.90 17.0 ICP 170                        K DCN 27-32.99
                  DCN 180-090-25A-5D                18.00  18.90  25.00  32.00       92.73   118.5          2.730  56.0 174.50 18.0 ICP 180                        K DCN 27-32.99
                  DCN 190-095-25A-5D                19.00  19.90  25.00  32.00       97.88   125.0          2.880  56.0 181.00 19.0 ICP 190                        K DCN 27-32.99
                  DCN 200-100-25A-5D                20.00  20.90  25.00  32.00       103.02  131.6          3.020  56.0 187.60 20.0 ICP 200                        K DCN 27-32.99
                  DCN 210-105-25A-5D                21.00  21.90  25.00  32.00       108.18  138.2          3.180  56.0 194.20 21.0 ICP 210                        K DCN 27-32.99
                                                                                                                                                                   K DCN 27-32.99
                  DCN 220-110-25A-5D                22.00  22.90  25.00  32.00       113.32  144.8          3.320  56.0 200.80 22.0 ICP 220
                  DCN 230-115-32A-5D                23.00  23.90  32.00  42.00       118.46  151.4          3.460  60.0 211.40 23.0 ICP 230
                  DCN 240-120-32A-5D                24.00  24.90  32.00  42.00       123.62  158.0          3.620  60.0 218.00 24.0 ICP 240
                  DCN 250-125-32A-5D                25.00  25.90  32.00  42.00       128.80  164.5          3.800  60.0 224.50 25.0 ICP 250
                  DCN 260-130-32A-5D                26.00  26.90  32.00  42.00       133.95  171.0          3.950  60.0 231.00 26.0 ICP 260

                  DCN 270-135-32A-5D                27.00  27.90  32.00  42.00       139.10  177.7          4.100  60.0 237.65 27.0 ICP 270
                  DCN 270-135-40A-5D                27.00  27.90  40.00  50.00       139.10  177.7          4.100  68.0 245.65 27.0 ICP 270
                  DCN 280-140-32A-5D                28.00  28.90  32.00  42.00       144.25  184.2          4.250  60.0 252.20 28.0 ICP 280

                  DCN 280-140-40A-5D                28.00  28.90  40.00  50.00       144.25  184.2          4.250  68.0 244.20 28.0 ICP 280
                  DCN 290-145-32A-5D                29.00  29.90  32.00  42.00       149.43  190.8          4.430  60.0 258.80 29.0 ICP 290
                  DCN 290-145-40A-5D                29.00  29.90  40.00  50.00       149.43  190.8          4.430  68.0 250.80 29.0 ICP 290
                  DCN 300-150-32A-5D                30.00  30.90  32.00  42.00       154.59  197.4          4.590  60.0 265.40 30.0 ICP 300
                  DCN 300-150-40A-5D                30.00  30.90  40.00  50.00       154.59  197.4          4.590  68.0 257.40 30.0 ICP 300

                  DCN 310-155-32A-5D                31.00  31.90  32.00  42.00       159.76  204.0          4.760  60.0 272.00 31.0 ICP 310
                  DCN 310-155-40A-5D                31.00  31.90  40.00  50.00       159.76  204.0          4.760  68.0 264.00 31.0 ICP 310
                  DCN 320-160-32A-5D                32.00  32.90  32.00  42.00       164.86  210.5          4.860  60.0 278.50 32.0 ICP 320
                  DCN 320-160-40A-5D                32.00  32.90  40.00  50.00       164.86  210.5          4.860  68.0 270.50 32.0 ICP 320

                  • Do not mount smaller drilling heads other than the specified range of the drill body • For user guide and cutting conditions, see pages 68-81

                  (1) Cutting diameter minimum

                  (2) Cutting diameter maximum

                  (3) Seat size code

                  (4) Master insert identification

                  For inserts, see pages: ICP (18) • ICP-2M (24) • ICK (28) • ICK-2M (32) • ICM (36) • ICN (42) • QCP-2M (43) • HCP-IQ (47) • FCP (52) • ICG (57)

8 ISCAR
   5   6   7   8   9   10   11   12   13   14   15