Page 4 - Flash Solid Catalog
P. 4

UNIVERSAL FLASH SOLID                                                                             DCONMS

138-5-U

                                                                           APMX
                                                                   CHW
                                                          DC

                                                                                 OAL                                    PMK S H

Item                           DC DCONMS APMX                                         OAL      NOF(1) RMPX(2) Shank(3)  fz      fz
                                                                                                                               (max) CHW Grade
No.. Designation                                                                                                        (min)

3404867 138-060-12-C06-57-5-U  6.00  6.00                                        12.00 57.00   5  5.0     C             0.03   0.07  0.25 IC900

3404869 138-080-16-C08-63-5-U  8.00  8.00                                        16.00 63.00   5  5.0     C             0.03   0.09  0.30 IC900

3404870 138-100-20-C10-72-5-U  10.00 10.00                                       20.00 72.00   5  5.0     C             0.03   0.09  0.40 IC900

3404871 138-120-24-C12-83-5-U  12.00 12.00                                       24.00 83.00   5  5.0     C             0.04   0.10  0.50 IC900

3404872 138-120-24-W12-83-5-U 12.00 12.00                                        24.00 83.00   5  5.0     W             0.04   0.10  0.50 IC900

3404873 138-160-32-C16-92-5-U  16.00 16.00                                       32.00 92.00   5  5.0     C             0.05   0.11  0.60 IC900

3404874 138-160-32-W16-92-5-U 16.00 16.00                                        32.00 92.00   5  5.0     W             0.05   0.11  0.60 IC900

3404875 138-200-40-C20-104-5-U 20.00 20.00                                       40.00 104.00  5  5.0     C             0.05   0.11  0.60 IC900

3404876 138-200-40-W20-104-5-U 20.00 20.00                                       40.00 104.00  5  5.0     W             0.05   0.11  0.60 IC900

(1) Number of flutes (2) Maximum ramping angle (3) C-Cylindrical, W-Weldon

4 ISCAR FLASHLINE High Productivity Tools Combined  With a Great E  conomical Advantage
   1   2   3   4   5   6   7   8   9