Page 13 - Flash Solid Catalog
P. 13

ap ap ap

                              AE AE

                              Roughing                     AE                 General Machining

                                                   Trochoidal/dyn. Milling

ae                            40% up to full slot  10% up to 20%              20% up to 35%

ap                            1xD                  max. cutting length            2xD

ISO Material Group            IC900                Cutting Speed Vc in m/min      IC900

unalloyed                1-4    200                              IC900              260
                          5     180                                                 235
                                140                                   360           190
P Low Alloyed            6-7    130                                   325           170
          High Alloyed,  8-9    110                                   260           150
            Tool Steel   10     100                                   235           130
             Ferritic    11     110                                   200           145
           Martensitic   12     70                                    180           105
                         13                                           200
                                                                      125

                                                   Feed per tooth fz in mm

ISO Material Group Ø6 Ø8 Ø10 Ø12 Ø16 Ø20 Ø6 Ø8 Ø10 Ø12 Ø16 Ø20 Ø6 Ø8 Ø10 Ø12 Ø16 Ø20

unalloyed                1-4 0.030 0.040 0.050 0.060 0.080 0.100 0.048 0.064 0.080 0.096 0.128 0.160 0.038 0.050 0.063 0.076 0.101 0.126
                          5 0.030 0.040 0.050 0.060 0.080 0.100 0.048 0.064 0.080 0.096 0.128 0.160 0.038 0.050 0.063 0.076 0.101 0.126

P Low Alloyed            6-7 0.028 0.037 0.047 0.056 0.074 0.093 0.044 0.058 0.073 0.087 0.116 0.145 0.035 0.046 0.058 0.069 0.092 0.115
          High Alloyed,  8-9 0.028 0.037 0.047 0.056 0.074 0.093 0.044 0.058 0.073 0.087 0.116 0.145 0.035 0.046 0.058 0.069 0.092 0.115
            Tool Steel   10 0.025 0.033 0.041 0.049 0.066 0.082 0.040 0.054 0.067 0.080 0.107 0.134 0.031 0.042 0.052 0.062 0.083 0.104
                         11 0.025 0.033 0.041 0.049 0.066 0.082 0.040 0.054 0.067 0.080 0.107 0.134 0.031 0.042 0.052 0.062 0.083 0.104

  Ferritic               12 0.027 0.036 0.045 0.054 0.072 0.090 0.043 0.058 0.072 0.086 0.115 0.144 0.034 0.045 0.056 0.067 0.090 0.112
Martensitic              13 0.025 0.034 0.042 0.050 0.067 0.084 0.040 0.053 0.067 0.080 0.106 0.133 0.031 0.042 0.052 0.062 0.083 0.104

FLASHLINE High Productivity Tools Combined W  ith a Great E  conomical Advantage                                                          13
   8   9   10   11   12   13   14   15   16